loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 15, 2024 243.33 45.11 0.24
Govt. Securities-Maharashtra 2026 Apr 15, 2024 65.60 12.16 -0.09
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 40.58 7.52 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 40.37 7.49 -0.07
Govt. Securities-WEST BENGAL 2026 Apr 15, 2024 38.93 7.22 -0.09
Govt. Securities-Maharashtra 2026 Apr 15, 2024 36.23 6.72 -0.06
Govt. Securities-UTTAR PRADESH 2026 Apr 15, 2024 30.01 5.56 -0.09
Govt. Securities-Rajasthan 2026 Apr 15, 2024 22.31 4.14 -0.06
Govt. Securities-Gujarat 2026 Apr 15, 2024 10.09 1.87 -0.06
Net CA & Others-Net CA & Others Apr 15, 2024 6.64 1.23 17.51
Govt. Securities-Uttarakhand 2026 Apr 15, 2024 5.07 0.94 -0.06
Reverse Repo-TREPS Apr 15, 2024 0.19 0.04 -34.19